| Unit | Qualifier | Low PPS (N$) | Low Single (N$) | High PPS (N$) | High Single (N$) |
|---|---|---|---|---|---|
| Campsite (max 8) | -- | 330 | 330 | ||
| Bush chalet A (2 beds) | BB | 620 | 810 | 850 | 1,050 |
| Bush chalet B (2 beds) | BB | 730 | 920 | 920 | 1,220 |
| Bush chalet disabled | BB | 730 | 920 | 920 | 1,220 |
| Family chalet (4 beds, min 2) | BB | 850 | -- | 1,050 | -- |
Open the full rate sheet to select your dates and rooms and build a booking.
View rates & booking →